Termine folgen.
Die individuelle Unternehmenslösung für Ihre Mitarbeiter
Insurance companies rely on experts from many different functions — from IT, HR and finance to operations, customer service and project management. For professionals new to insurance, however, industry terminology, products, processes and market structures can quickly become difficult to navigate.
This online training provides international employees from IT, finance and adjacent functions with a structured understanding of the insurance business and key insurance fundamentals. Participants explore the nature of risk and risk management, different types of insurers and sales systems, regulation, legal principles, contract analysis, financial operations and selected aspects of commercial insurance. In addition, the course helps participants follow insurance-related developments in their home markets and better understand market dynamics and industry discussions in an international business context.
Participants will learn to:
| Session | Topic | Selected focus areas | Learning outcome: After studying this chapter… |
| 1 | Risk, Its Treatment & Insurance | Definition of risk, burden of risk on society, characteristics of insurance, law of large numbers, types of insurance | … participants can understand the concept of insurance and its value to society |
| 2 | Introduction to Risk Management & Enterprise Risk Management | Meaning and objectives of risk management, insurance market dynamics, analysis in risk management decision-making | … participants can apply principles of risk management and explain how enterprise risk management differs |
| 3 | Types of Insurers, Sales Systems & Insurance Company Operations | Types of private insurance, agents, brokers and other sales channels, underwriting, AI in insurance operations, reinsurance | … participants can describe the major types of private insurance and how they function |
| 4 | Government Regulation of Insurance | Reasons for insurance regulation, methods for regulating insurance, state versus federal regulation, current issues in insurance regulation (i.e. EU AI Act) | … participants can argue for the purpose of regulation and reflect on the influence of regulation on their daily work |
| 5 | Fundamental Legal Principles | Principle of indemnity, principle of insurable interest, principle of subrogation, law and the insurance agent | … participants can describe the nature and purpose of different principles of insurance |
| 6 | Analysis of Insurance Contracts | Requirements of an insurance contract, parts of an insurance contract, coinsurance, other insurance provisions | … participants can identify the basic parts of any insurance contract and explain how losses are paid in the case of multiple insurance contracts covering the same loss |
| 7 | Financial Operations of Insurance | Rate making in property & casualty insurance, rate making in life insurance, | … participants can discuss the profitability of property and casualty or life insurance |
| 8 | Commercial Insurance & Country Specifics | Commercial property insurance, liability insurance, captives, international market differences | … participants understand how insurance protects company assets and how insurance markets can differ |
Participants must complete all modules and take part in the group presentation to receive the final certificate.
Target group: The seminar is designed for international employees who regularly work with insurance companies, insurance processes, or insurance-related requirements without being insurance specialists themselves (e.g. staff from IT, data, finance, and project roles).
Format & scope: 8 online sessions of 4 hours each. Participants must complete all modules and take part in the group presentation to receive the final certificate.
Language: Conducted in English
Concept & academic lead: Prof. Dr. Tim Jannusch, Institute for Insurance Studies, TH Köln
Unsere Datenschutzhinweise für Teilnehmer:innen finden Sie hier.
DVA certificate